Required voltage: | 230V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 25 A |
Power: | 0,5 ÷ 5 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 11,5 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 32 A |
Power: | 0,5 ÷ 7 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 15 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 75 A |
Power: | 0,5 ÷ 15 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 16 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 5 ÷ 105 A |
Power: | 1 ÷ 21 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 23,8 kg |
Height: | 980 mm |
Width: | 560 mm |
Depth: | 250 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 10 ÷ 150 A |
Power: | 2 ÷ 30 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 24 kg |
Height: | 980 mm |
Width: | 560 mm |
Depth: | 250 mm |
Protection level: | iP-X-1 |
Mini boiler room dimensions for power of up to 15kW (W×H×L): 400×800×200mm.
Mini boiler room dimensions for power greater than 15kW (W×H×L): 560×980×250mm.
Required voltage: | 230V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 25 A |
Power: | 0,5 ÷ 5 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 11,5 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 32 A |
Power: | 0,5 ÷ 7 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 12 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 2,5 ÷ 75 A |
Power: | 0,5 ÷ 15 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 13 kg |
Height: | 840 mm |
Width: | 400 mm |
Depth: | 200 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 5 ÷ 105 A |
Power: | 1 ÷ 21 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 19,8 kg |
Height: | 980 mm |
Width: | 560 mm |
Depth: | 250 mm |
Protection level: | iP-X-1 |
Required voltage: | 2N~400/3N~400V |
Current intensity: | variable |
Frequency: | 50 Hz |
Electric current: | 10 ÷ 150 A |
Power: | 2 ÷ 30 kW |
Operating pressure: | 0,2 MPa (2 bar) |
Max. temperature in the system: | ≤ 70°C |
Weight: | 20 kg |
Height: | 980 mm |
Width: | 560 mm |
Depth: | 250 mm |
Protection level: | iP-X-1 |
Mini boiler room dimensions for power of up to 15kW (W×H×L): 400×800×200mm.
Mini boiler room dimensions for power greater than 15kW (W×H×L): 560×980×250mm.